Rates
Business Money Market
Effective Date: 2/2/2012
Business Money Market |
| Balances From | To | Interest Rate* | Annual Percentage Yield |
| $10.00 | $2,499.99 | .10% | .10% |
| $2,500 | $24,999.99 | .15% | .15% |
| $25,000 | $49,999.99 | .25% | .25% |
| $50,000 | $99,999.99 | .40% | .40% |
| $100,000 | $249,999.99 | .60% | .60% |
| $250,000 | $999,999.99 | .90% | .90% |
| $1,000,000 | Over | 1.00% | 1.00% |
Minimum to open $2,500
*Rate is variable may change after account opening without notice.
Fees and withdrawals may reduce earnings and are subject to change without notice. The minimum balance tiers to earn the APY stated reflect the full tier balance ranges for each appropriate tier.
Business Certificate of Deposit
Effective Date: 2/2/2012
Business Certificate of Deposit |
| Term | Minimum to Open and Earn APY | Interest Rate* | Annual Percentage Yield (APY) |
| 6 Month | $2,500 | 0.35% | 0.35% |
| 9 Month | $1,000 | 0.50% | 0.50% |
| 12 Month | $1,000 | 0.50% | 0.50% |
| 18 Month | $1,000 | 0.70% | 0.70% |
| 24 Month | $1,000 | 0.90% | 0.90% |
| 36 Month | $1,000 | 1.24% | 1.25% |
| 60 Month | $1,000 | 1.74% | 1.76% |
| 30 Month Step-Up*** | $1,000 | 1.14% | 1.15% |
| 48 Month | $1,000 | 1.49% | 1.50% |
*Fees and withdrawals may reduce earnings and are subject to change without notice. Substantial penalty for early withdrawal.
***Special rate and "step-up" offer vaild for a limited time only. One Step-Up is to the then 30 month CD interest rate. Program subject to change without notice.
Business Interest Checking
Effective Date: 2/2/2012
Business Interest Checking |
| Balances From | To | Interest Rate* | Annual Percentage Yield* |
| $0 | $999.99 | 0.10% | 0.10% |
| $1,000 | $2,499.99 | 0.10% | 0.10% |
| $2,500 | $9,999.99 | 0.10% | 0.10% |
| $10,000 | $24,999.99 | 0.10% | 0.10% |
| $25,000 | Over | 0.10% | 0.10% |
$50 minimum to open
*Rates are subject to change without notice; fees and withdrawals could reduce earnings on accounts. Fees are subject to change with notice. The minimum balance tiers to earn the APY stated on this rate sheet reflect the full tier balance ranges for each appropriate tier.
|