Deposit Rates
Effective Date: 9/1/2010
Choice Platinum Checking |
| Balances From | Interest Rate* | Annual Percentage Yield (APY) |
| $10.00 & Over | 0.10% | 0.10% |
Minimum to open $50
*Rate is variable and may change after account opening without notice. Fees and withdrawals may reduce earnings.
Effective Date: 9/1/2010
Statement Savings |
| Balances From | To | Interest Rate* | Annual Percentage Yield (APY) |
| $0 | $24.99 | 0.00% | 0.00% |
| $25.00 | Over | 0.50% | 0.50% |
Minimum to open $50
*Rate is variable and may change after account opening.
Effective Date: 9/1/2010
Certificate of Deposit |
| Term | Minimum to Open and Earn APY | Interest Rate | Annual Percentage Yield (APY) |
| 6 Month | $2,500 | 0.75% | 0.75% |
| 9 Month | $1,000 | 0.95% | 0.95% |
| 12 Month | $1,000 | 1.34% | 1.35% |
| 15 Month | $1,000 | 1.44% | 1.45% |
| 18 Month | $1,000 | 1.54% | 1.55% |
| 24 Month | $1,000 | 1.64% | 1.65% |
| 30 Month Step-Up* | $1,000 | 1.74% | 1.75% |
| 60 Month | $1,000 | 2.52% | 2.55% |
| 36 Month | $1,000 | 1.98% | 2.00% |
| 48 Month | $1,000 | 1.98% | 2.00% |
Rates are subject to change without notice. Fees and withdrawals may reduce earnings. Penalty may be imposed for early withdrawal.
*Special rate and "step-up" offer vaild for a limited time only. One Step-Up is to the then 30 month CD interest rate. The Step-up CD is subject to change without notice.
Effective Date: 9/1/2010
Money Market Account |
| Balances From | To | Interest Rate* | Annual Percentage Yield (APY) |
| $10 | $2,499.99 | .15% | .15% |
| $2,500 | $24,999.99 | .25% | .25% |
| $25,000 | $49,999.99 | .50% | .50% |
| $50,000 | $99,999.99 | 1.00% | 1.00% |
| $100,000 | $249,999.99 | 1.00% | 1.00% |
| $250,000 | Over | 1.09% | 1.10% |
Minimum to open $2,500.
*Rate is variable and may change after account opening.
Fees and withdrawals may reduce earnings.
The minimum balance tiers to earn the APY stated reflect the full tier balance ranges for each appropriate tier.
Effective Date: 9/1/2010
Retirement Certificate of Deposit |
| Term | Minimum to Open and Earn APY | Interest Rate* | Annual Percentage Yield (APY) |
| 6 Month | $500 | 0.75% | 0.75% |
| 9 Month | $500 | .95% | .95% |
| 12 Month | $500 | 1.34% | 1.35% |
| 15 Month | $500 | 1.44% | 1.45% |
| 18 Month | $500 | 1.54% | 1.55% |
| 24 Month | $500 | 1.64% | 1.65% |
| 36 Months | $500 | 1.98% | 2.00% |
| 60 Month | $500 | 2.27% | 2.30% |
| 20 Month Rate Lock*** | $25,000 | 1.88% | 1.90% |
| 30 Month Step-Up** | $500 | 1.74% | 1.75% |
*Rates are subject to change without notice. Fees and withdrawals may reduce earnings. Penalty may be imposed for early withdrawal.
**Special rate and "step-up" offer vaild for a limited time only. One Step-Up is to the then 30 month CD interest rate. The Step-up CD is subject to change without notice.
***Deposits to the 20-month Rate Lock must be new money from Trustee Transfers or direct rollovers to EBSB. Upon maturity, the 20 Month Rate Lock CD will renew to the then 18-month term and rate.
|